Help & services
Size guide
Every product has its own size chart – that always takes precedence, because brands' cuts differ. This guide helps you measure correctly and navigate conversions. Hesitating between two sizes? Write to us – we'll advise on the specific piece.
How to measure
Measure with a tailor's tape over underwear, relaxed, keeping the tape horizontal and not pulling it tight. It's best if someone helps you.
- Head circumference – run the tape across the forehead about 1 cm above the eyebrows and over the widest part of the back of the head. Important for Tamitos beanies.
- Bust – around the fullest part of the bust, tape under the arms and parallel to the floor.
- Waist – at the narrowest part of the torso, usually 2–3 cm above the navel.
- Hips – around the widest part of the hips and seat, feet together.
- Sleeve length – from the shoulder joint over a slightly bent elbow to the wrist.
- Height – without shoes, back against a wall.
Tamitos beanies and caps
| Size | Head circumference | For whom |
|---|---|---|
| Kids S | 48–51 cm | approx. 1–3 years |
| Kids M | 51–54 cm | approx. 4–8 years |
| Junior / Adults S | 54–57 cm | from 9 years, women |
| Adults M/L | 57–60 cm | women, men |
| Adults XL | 60–63 cm | men |
Knitted beanies stretch and fit across two sizes; caps have an adjustable strap. For children measure the head – age is only a guide.
Women's clothing
| International | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 34 | 80–84 cm | 62–66 cm | 86–90 cm |
| S | 36 | 84–88 cm | 66–70 cm | 90–94 cm |
| M | 38 | 88–92 cm | 70–74 cm | 94–98 cm |
| L | 40 | 92–97 cm | 74–79 cm | 98–103 cm |
| XL | 42 | 97–102 cm | 79–84 cm | 103–108 cm |
| XXL | 44 | 102–108 cm | 84–90 cm | 108–114 cm |
Men's clothing
| International | EU | Chest | Waist |
|---|---|---|---|
| S | 46 | 88–94 cm | 76–82 cm |
| M | 48 | 94–100 cm | 82–88 cm |
| L | 50 | 100–106 cm | 88–94 cm |
| XL | 52 | 106–112 cm | 94–100 cm |
| XXL | 54 | 112–118 cm | 100–106 cm |
Children's clothing
| Size (height) | Age (approx.) | Chest |
|---|---|---|
| 86 | 12–18 months | 52 cm |
| 92 | 18–24 months | 54 cm |
| 98 | 2–3 years | 56 cm |
| 104 | 3–4 years | 58 cm |
| 110 | 4–5 years | 60 cm |
| 116 | 5–6 years | 62 cm |
| 122 | 6–7 years | 64 cm |
| 128 | 7–8 years | 66 cm |
| 134–140 | 8–10 years | 68–72 cm |
| 146–152 | 10–12 years | 76–80 cm |
Children's sizes correspond to the child's height in cm. For fast-growing children we recommend one size up.
Rings
Measure the inner diameter of a ring that fits, or wrap a strip of paper around your finger, mark the overlap and measure the length (circumference). Measure in the evening when fingers are slightly swollen, and go half a size up for wide rings.
| Finger circumference | Inner diameter | EU size | US size |
|---|---|---|---|
| 47 mm | 15.0 mm | 47 | 4 |
| 49 mm | 15.6 mm | 49 | 5 |
| 52 mm | 16.5 mm | 52 | 6 |
| 54 mm | 17.2 mm | 54 | 7 |
| 57 mm | 18.1 mm | 57 | 8 |
| 59 mm | 18.9 mm | 59 | 9 |
| 62 mm | 19.8 mm | 62 | 10 |
Bracelets and chains
Measure the wrist circumference just above the bone and add 1–1.5 cm for comfort (for rigid bangles measure the widest part of the hand with fingers folded). Common lengths: bracelet 16–19 cm, necklace 40–45 cm (choker 35–38 cm, long 60–80 cm). Most of our chains have a 3–5 cm extender.
Bags
For every bag we state width × height × depth in cm, strap length and whether it fits a laptop (13″ ≈ 30 × 21 cm, 15″ ≈ 36 × 25 cm) or a bottle. A mini bag holds a phone, cards and lipstick; a 20–25 cm crossbody also a small wallet; a shopper from 35 cm is for work and shopping.
Wrong size?
No problem – within 14 days you can return or exchange (Returns and claims). Please keep the tags and original packaging.
